Reference Number:
2021-530
Release Date:
Friday, December 31, 2021
The following Philippine Statistics Authority (PSA) Press Releases are to be available to the users not later than the indicated target date of release:
A. Consumer Price Index (CPl)/Headline/Core Inflation /Seasonally Adjusted CPI
Reference Period | Release Schedule (Not Later Than) |
December 2021 | 05 January 2022 |
January 2022 | 04 February 2022 |
February 2022 | 04 March 2022 |
March 2022 | 05 April 2022 |
April 2022 | 05 May 2022 |
May 2022 | 07 June 2022 |
June 2022 | 05 July 2022 |
July 2022 | 05 August 2022 |
August 2022 | 06 September 2022 |
September 2022 | 05 October 2022 |
October 2022 | 04 November 2022 |
November 2022 | 06 December 2022 |
B. Monthly Integrated Survey of Selected Industries (MISSI)
Reference Period | Release Schedule (Not Later Than) |
November 2021 | 07 January 2022 |
December 2021 | 08 February 2022 |
January 2022 | 09 March 2022 |
February 2022 | 07 April 2022 |
March 2022 | 11 May 2022 |
April 2022 | 09 June 2022 |
May 2022 | 07 July 2022 |
June 2022 | 09 August 2022 |
July 2022 | 08 September 2022 |
August 2022 | 07 October 2022 |
September 2022 | 08 November 2022 |
October 2022 | 07 December 2022 |
C. Producer Price Survey (PPS)
Reference Period | Release Schedule (Not Later Than) |
December 2021 | 03 February 2022 |
January 2022 | 02 March 2022 |
February 2022 | 30 March 2022 |
March 2022 | 29 April 2022 |
April 2022 | 31 May 2022 |
May 2022 | 30 June 2022 |
June 2022 | 29 July 2022 |
July 2022 | 31 August 2022 |
August 2022 | 30 September 2022 |
September 2022 | 04 November 2022 |
October 2022 | 02 December 2022 |
November 2022 | 29 December 2022 |
D. International Merchandise Trade Statistics (Exports and Imports)
Reference Period | Release Schedule (Not Later Than) |
November 2021 | 11 January 2022 |
December 2021 | 27 January 2022 |
January 2022 | 11 March 2022 |
February 2022 | 08 April 2022 |
March 2022 | 06 May 2022 |
April 2022 | 09 June 2022 |
May 2022 | 12 July 2022 |
June 2022 | 09 August 2022 |
July 2022 | 09 September 2022 |
August 2022 | 11 October 2022 |
September 2022 | 04 November 2022 |
October 2022 | 13 December 2022 |
E. Labor Force Survey (LFS)
Reference Period | Release Schedule (Not Later Than) |
November 2021 | 07 January 2022 |
December 2021 | 10 February 2022 |
January 2022 | 18 March 2022 |
February 2022 | 07 April 2022 |
March 2022 | 06 May 2022 |
April 2022 | 10 June 2022 |
May 2022 | 07 July 2022 |
June 2022 | 09 August 2022 |
July 2022 | 08 September 2022 |
August 2022 | 06 October 2022 |
September 2022 | 08 November 2022 |
October 2022 | 07 December 2022 |
F. National Accounts of the Philippines
Reference Period | Release Schedule (Not Later Than) |
Fourth quarter (Q4) 2021 Preliminary National Accounts | 27 January 2022 |
2019 and 2020 Revised Annual and 2021 Preliminary National Accounts | 07 April 2022 |
2019 to 2021 Regional Accounts of the Philippines (RAP) | 28 April 2022 |
First quarter (Q1) 2022 Preliminary National Accounts | 12 May 2022 |
Second quarter (Q2) 2022 Preliminary National Accounts | 09 August 2022 |
Third quarter (Q3) 2022 Preliminary National Accounts | 10 November 2022 |
G. Performance of Philippine Agriculture
Reference Period | Release Schedule (Not Later Than) |
Fourth Quarter (Q4) 2021 | 26 January 2022 |
First Quarter (Q1) 2022 | 11 May 2022 |
Second Quarter (Q2) 2022 | 08 August 2022 |
Third Quarter (Q3) 2022 | 09 November 2022 |
CLAIRE DENNIS S. MAPA, Ph.D.
Undersecretary
National Statistician and Civil Registrar General