Release Date:
Tuesday, January 3, 2023
Reference Number: 2022-543A
The following Philippine Statistics Authority (PSA) Press Releases are to be available to the users not later than the indicated target date of release:
A. Consumer Price Index (CPl)/Headline/Core Inflation (2018=100)/Seasonally Adjusted CPI
Reference Period | Release Schedule (Not Later Than) |
December 2022 | 05 January 2023 |
January 2023 | 07 February 2023 |
February 2023 | 07 March 2023 |
March 2023 | 05 April 2023 |
April 2023 | 05 May 2023 |
May 2023 | 06 June 2023 |
June 2023 | 05 July 2023 |
July 2023 | 04 August 2023 |
August 2023 | 05 September 2023 |
September 2023 | 05 October 2023 |
October 2023 | 07 November 2023 |
November 2023 | 05 December 2023 |
B. Monthly Integrated Survey of Selected Industries (MISSI)
Reference Period | Release Schedule (Not Later Than) |
November 2022 | 06 January 2023 |
December 2022 | 09 February 2023 |
January 2023 | 09 March 2023 |
February 2023 | 11 April 2023 |
March 2023 | 09 May 2023 |
April 2023 | 08 June 2023 |
May 2023 | 07 July 2023 |
June 2023 | 08 August 2023 |
July 2023 | 07 September 2023 |
August 2023 | 06 October 2023 |
September 2023 | 09 November 2023 |
October 2023 | 07 December 2023 |
C. Producer Price Survey (PPS)
Reference Period | Release Schedule (Not Later Than) |
December 2022 | 31 January 2023 |
January 2023 | 02 March 2023 |
February 2023 | 30 March 2023 |
March 2023 | 03 May 2023 |
April 2023 | 30 May 2023 |
May 2023 | 30 June 2023 |
June 2023 | 01 August 2023 |
July 2023 | 30 August 2023 |
August 2023 | 29 September 2023 |
September 2023 | 31 October 2023 |
October 2023 | 29 November 2023 |
November 2023 | 29 December 2023 |
D. International Merchandise Trade Statistics (Exports and Imports)
Reference Period | Release Schedule (Not Later Than) |
November 2022 | 10 January 2023 |
December 2022 | 26 January 2023 |
January 2023 | 14 March 2023 |
February 2023 | 11 April 2023 |
March 2023 | 09 May 2023 |
April 2023 | 09 June 2023 |
May 2023 | 11 July 2023 |
June 2023 | 08 August 2023 |
July 2023 | 08 September 2023 |
August 2023 | 10 October 2023 |
September 2023 | 07 November 2023 |
October 2023 | 12 December 2023 |
E. Labor Force Survey (LFS)
Reference Period | Release Schedule (Not Later Than) |
November 2022 | 06 January 2023 |
December 2022 | 08 February 2023 |
January 2023 | 09 March 2023 |
February 2023 | 11 April 2023 |
March 2023 | 08 May 2023 |
April 2023 | 09 June 2023 |
May 2023 | 07 July 2023 |
June 2023 | 09 August 2023 |
July 2023 | 08 September 2023 |
August 2023 | 06 October 2023 |
September 2023 | 08 November 2023 |
October 2023 | 07 December 2023 |
F. National Accounts of the Philippines (NAP)
Reference Period | Release Schedule (Not Later Than) |
Q3 2022 Revised, Q4 2022 Preliminary | 26 January 2023 |
2020-2022 Annual | 05 April 2023 |
Q1 2023 Preliminary | 11 May 2023 |
Q1 2023 Revised and Q2 2023 Preliminary | 10 August 2023 |
Q2 2023 Revised and Q3 2023 Preliminary | 09 November 2023 |
Note: Q4 2023 and Annual 2023 will be released January 2024 |
G. Performance of Philippine Agriculture
Reference Period | Release Schedule (Not Later Than) |
Fourth Quarter (Q4) 2022 | 25 January 2023 |
First Quarter (Q1) 2023 | 10 May 2023 |
Second Quarter (Q2) 2023 | 09 August 2023 |
Third Quarter (Q3) 2023 | 08 November 2023 |
DENNIS S. MAPA, Ph.D.
Undersecretary
National Statistician and Civil Registrar General